v\:* {behavior:url(#default#VML);}o\:* {behavior:url(#default#VML);}x\:* {behavior:url(#default#VML);}.shape {behavior:url(#default#VML);}Tətbiq:BukReatta 90-91 v6-3.8lRegal 89-96 v6-3.1lRegal 90-96 v6-3.8lRiviera 90-93 v6-3.8lAllante 89-92 v8-4.5lKadillacAlove 88 v8-4.1lSevilya 91-92 v8-4.9lEldorad......
Tətbiq: | |||
Buk | Reatta 90-91 v6-3.8l | Regal 89-96 v6-3.1l | Regal 90-96 v6-3.8l |
Riviera 90-93 v6-3.8l | Allante 89-92 v8-4.5l | ||
Kadillac | Alove 88 v8-4.1l | Sevilya 91-92 v8-4.9l | Eldorado 91-92 v8-4.9l |
Eldorado 90 v8-4.5l | Beretta 88-89 v6-2.8l | Sevilya 90 v8-4.5l | |
Chevrolet | Beretta 92 L4-2.2L | Cavalier 90-91 v6-3.1l | Beretta 90-92 v6-3.1l |
Beretta 90-92 L4-2.3l | Corsica 90-92 v6-31l | Korsika: 2002 L4C.2L | |
Corsica 88-89 V6 | Lumina 91-96 v6-3.4l | Corvette 90-91 v8-5.7l | |
Lumina 90-96 v6-3.1l | Monte Carlo 95-96 v6-3.4l | Lumimnaapv 96 v6-3.4l | |
Luminaapv 92-95 v6-3.8l | Silueti 96 v6-3.4l | Monte Carlo 95-96 v6-3.1l | |
Oldsmobile | Cutlass Calais 91 v6-3.3l | Silueti 91-95 v6-3.8l | |
Cuplases 09-91 L4-2.3l | |||
Ref no: | Cutlass Cruiser 94 v6-3.1l | ||
Cutlass Ali 90-91 L4-2.3L | |||
Cutlass Ali 91-96 v6-3.4l | |||
Cutlass Ali 90-97 V6-3.1l | |||
Toronado 91-92 v6-3.8l |